Extreme
11 of 110 ranges weak
Home Win
▲ mostly pessimistic7 weak
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.00–1.10 | 115 | 94.65% | 93.04% | ▼ -1.61 | Good |
| 1.10–1.20 | 402 | 86.42% | 83.83% | ▼ -2.59 | Acceptable |
| 1.20–1.30 | 734 | 80.07% | 80.25% | ▲ +0.18 | Very good |
| 1.30–1.40 | 833 | 74.04% | 79.47% | ▲ +5.43 | Weak |
| 1.40–1.50 | 1,188 | 68.90% | 71.21% | ▲ +2.31 | Good |
| 1.50–1.60 | 1,449 | 64.44% | 68.46% | ▲ +4.02 | Acceptable |
| 1.60–1.70 | 1,700 | 60.59% | 64.82% | ▲ +4.23 | Acceptable |
| 1.70–1.80 | 1,969 | 57.15% | 61.76% | ▲ +4.61 | Acceptable |
| 1.80–1.90 | 1,889 | 54.08% | 58.60% | ▲ +4.52 | Acceptable |
| 1.90–2.00 | 1,883 | 51.28% | 55.50% | ▲ +4.21 | Acceptable |
| 2.00–2.10 | 1,882 | 48.81% | 51.97% | ▲ +3.16 | Acceptable |
| 2.10–2.20 | 1,924 | 46.52% | 50.83% | ▲ +4.32 | Acceptable |
| 2.20–2.30 | 2,078 | 44.46% | 49.04% | ▲ +4.57 | Acceptable |
| 2.30–2.40 | 2,282 | 42.53% | 48.69% | ▲ +6.16 | Weak |
| 2.40–2.50 | 2,304 | 40.84% | 46.31% | ▲ +5.47 | Weak |
| 2.50–2.60 | 2,577 | 39.21% | 44.35% | ▲ +5.15 | Weak |
| 2.60–2.70 | 2,555 | 37.75% | 44.81% | ▲ +7.06 | Weak |
| 2.70–2.80 | 2,484 | 36.39% | 40.90% | ▲ +4.51 | Acceptable |
| 2.80–2.90 | 2,127 | 35.11% | 40.76% | ▲ +5.65 | Weak |
| 2.90–3.00 | 1,849 | 33.91% | 40.13% | ▲ +6.22 | Weak |
Away Win
▲ mostly pessimistic
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.00–1.10 | 64 | 94.69% | 95.31% | ▲ +0.62 | Very good |
| 1.10–1.20 | 179 | 86.64% | 84.92% | ▼ -1.73 | Good |
| 1.20–1.30 | 242 | 79.80% | 77.69% | ▼ -2.11 | Good |
| 1.30–1.40 | 333 | 73.92% | 75.38% | ▲ +1.46 | Good |
| 1.40–1.50 | 493 | 68.83% | 72.41% | ▲ +3.58 | Acceptable |
| 1.50–1.60 | 614 | 64.38% | 65.80% | ▲ +1.42 | Good |
| 1.60–1.70 | 878 | 60.54% | 60.14% | ▼ -0.41 | Very good |
| 1.70–1.80 | 1,038 | 57.11% | 62.04% | ▲ +4.94 | Acceptable |
| 1.80–1.90 | 1,077 | 54.04% | 55.62% | ▲ +1.58 | Good |
| 1.90–2.00 | 1,051 | 51.31% | 55.47% | ▲ +4.17 | Acceptable |
| 2.00–2.10 | 1,036 | 48.81% | 52.80% | ▲ +3.99 | Acceptable |
| 2.10–2.20 | 1,033 | 46.55% | 47.82% | ▲ +1.27 | Good |
| 2.20–2.30 | 1,261 | 44.42% | 43.62% | ▼ -0.81 | Very good |
| 2.30–2.40 | 1,382 | 42.55% | 44.93% | ▲ +2.38 | Good |
| 2.40–2.50 | 1,461 | 40.82% | 40.18% | ▼ -0.64 | Very good |
| 2.50–2.60 | 1,520 | 39.22% | 41.12% | ▲ +1.90 | Good |
| 2.60–2.70 | 1,531 | 37.73% | 38.21% | ▲ +0.48 | Very good |
| 2.70–2.80 | 1,568 | 36.37% | 38.07% | ▲ +1.70 | Good |
| 2.80–2.90 | 1,528 | 35.09% | 35.99% | ▲ +0.91 | Very good |
| 2.90–3.00 | 1,543 | 33.91% | 34.61% | ▲ +0.70 | Very good |
Over 2.5
▲ mostly pessimistic1 weak
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.00–1.10 | 96 | 93.31% | 87.50% | ▼ -5.81 | Weak |
| 1.10–1.20 | 486 | 86.35% | 83.13% | ▼ -3.22 | Acceptable |
| 1.20–1.30 | 1,551 | 79.62% | 81.82% | ▲ +2.20 | Good |
| 1.30–1.40 | 3,216 | 73.77% | 77.77% | ▲ +4.00 | Acceptable |
| 1.40–1.50 | 5,558 | 68.84% | 73.07% | ▲ +4.23 | Acceptable |
| 1.50–1.60 | 6,968 | 64.51% | 68.70% | ▲ +4.19 | Acceptable |
| 1.60–1.70 | 6,581 | 60.70% | 63.52% | ▲ +2.82 | Acceptable |
| 1.70–1.80 | 5,278 | 57.23% | 60.88% | ▲ +3.65 | Acceptable |
| 1.80–1.90 | 4,422 | 54.10% | 57.08% | ▲ +2.98 | Acceptable |
| 1.90–2.00 | 3,551 | 51.34% | 52.83% | ▲ +1.49 | Good |
| 2.00–2.10 | 2,838 | 48.84% | 51.27% | ▲ +2.43 | Good |
| 2.10–2.20 | 2,163 | 46.59% | 50.86% | ▲ +4.27 | Acceptable |
| 2.20–2.30 | 1,535 | 44.50% | 47.04% | ▲ +2.54 | Acceptable |
| 2.30–2.40 | 1,135 | 42.61% | 45.29% | ▲ +2.68 | Acceptable |
| 2.40–2.50 | 933 | 40.84% | 44.37% | ▲ +3.53 | Acceptable |
| 2.50–2.60 | 803 | 39.24% | 41.84% | ▲ +2.60 | Acceptable |
| 2.60–2.70 | 570 | 37.79% | 39.47% | ▲ +1.69 | Good |
| 2.70–2.80 | 344 | 36.44% | 38.08% | ▲ +1.65 | Good |
| 2.80–2.90 | 231 | 35.15% | 35.06% | ▼ -0.09 | Very good |
| 2.90–3.00 | 141 | 33.95% | 34.04% | ▲ +0.09 | Very good |
Under 2.5
▼ mostly optimistic
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.40–1.50 | 276 | 68.43% | 71.01% | ▲ +2.59 | Acceptable |
| 1.50–1.60 | 878 | 64.14% | 62.76% | ▼ -1.39 | Good |
| 1.60–1.70 | 1,864 | 60.55% | 58.37% | ▼ -2.19 | Good |
| 1.70–1.80 | 2,116 | 57.11% | 53.78% | ▼ -3.32 | Acceptable |
| 1.80–1.90 | 2,704 | 54.01% | 51.15% | ▼ -2.86 | Acceptable |
| 1.90–2.00 | 3,131 | 51.29% | 48.13% | ▼ -3.16 | Acceptable |
| 2.00–2.10 | 3,194 | 48.79% | 47.28% | ▼ -1.51 | Good |
| 2.10–2.20 | 3,221 | 46.53% | 44.46% | ▼ -2.07 | Good |
| 2.20–2.30 | 3,018 | 44.47% | 40.13% | ▼ -4.34 | Acceptable |
| 2.30–2.40 | 2,955 | 42.58% | 39.19% | ▼ -3.39 | Acceptable |
| 2.40–2.50 | 2,910 | 40.83% | 37.73% | ▼ -3.10 | Acceptable |
| 2.50–2.60 | 2,708 | 39.23% | 36.60% | ▼ -2.64 | Acceptable |
| 2.60–2.70 | 2,647 | 37.76% | 33.93% | ▼ -3.83 | Acceptable |
| 2.70–2.80 | 2,326 | 36.38% | 32.93% | ▼ -3.45 | Acceptable |
| 2.80–2.90 | 2,091 | 35.10% | 30.61% | ▼ -4.50 | Acceptable |
| 2.90–3.00 | 1,730 | 33.91% | 29.83% | ▼ -4.08 | Acceptable |
BTTS Yes
▲ mostly pessimistic3 weak
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.30–1.40 | 311 | 73.07% | 68.17% | ▼ -4.90 | Acceptable |
| 1.40–1.50 | 2,852 | 68.28% | 63.08% | ▼ -5.21 | Weak |
| 1.50–1.60 | 7,838 | 64.40% | 62.44% | ▼ -1.96 | Good |
| 1.60–1.70 | 9,204 | 60.66% | 60.96% | ▲ +0.30 | Very good |
| 1.70–1.80 | 7,779 | 57.21% | 58.12% | ▲ +0.91 | Very good |
| 1.80–1.90 | 5,756 | 54.14% | 55.52% | ▲ +1.38 | Good |
| 1.90–2.00 | 4,527 | 51.34% | 53.24% | ▲ +1.89 | Good |
| 2.00–2.10 | 3,331 | 48.85% | 50.59% | ▲ +1.73 | Good |
| 2.10–2.20 | 2,349 | 46.55% | 49.21% | ▲ +2.66 | Acceptable |
| 2.20–2.30 | 1,681 | 44.52% | 48.30% | ▲ +3.78 | Acceptable |
| 2.30–2.40 | 1,059 | 42.60% | 46.18% | ▲ +3.57 | Acceptable |
| 2.40–2.50 | 656 | 40.91% | 42.99% | ▲ +2.08 | Good |
| 2.50–2.60 | 400 | 39.25% | 41.00% | ▲ +1.75 | Good |
| 2.60–2.70 | 273 | 37.77% | 33.70% | ▼ -4.07 | Acceptable |
| 2.70–2.80 | 186 | 36.41% | 37.10% | ▲ +0.69 | Very good |
| 2.80–2.90 | 108 | 35.14% | 28.70% | ▼ -6.43 | Weak |
| 2.90–3.00 | 99 | 33.94% | 43.43% | ▲ +9.49 | Weak |
BTTS No
▼ mostly optimistic
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.30–1.40 | 60 | 73.56% | 75.00% | ▲ +1.44 | Good |
| 1.40–1.50 | 180 | 68.64% | 72.78% | ▲ +4.14 | Acceptable |
| 1.50–1.60 | 474 | 64.25% | 64.98% | ▲ +0.73 | Very good |
| 1.60–1.70 | 1,014 | 60.42% | 59.47% | ▼ -0.96 | Very good |
| 1.70–1.80 | 2,055 | 57.02% | 53.58% | ▼ -3.44 | Acceptable |
| 1.80–1.90 | 2,990 | 54.02% | 50.80% | ▼ -3.22 | Acceptable |
| 1.90–2.00 | 3,609 | 51.25% | 49.54% | ▼ -1.71 | Good |
| 2.00–2.10 | 4,092 | 48.78% | 47.02% | ▼ -1.76 | Good |
| 2.10–2.20 | 4,057 | 46.51% | 44.84% | ▼ -1.67 | Good |
| 2.20–2.30 | 4,395 | 44.44% | 43.64% | ▼ -0.80 | Very good |
| 2.30–2.40 | 4,282 | 42.56% | 41.29% | ▼ -1.27 | Good |
| 2.40–2.50 | 4,171 | 40.83% | 40.57% | ▼ -0.26 | Very good |
| 2.50–2.60 | 3,927 | 39.23% | 38.86% | ▼ -0.37 | Very good |
| 2.60–2.70 | 3,435 | 37.75% | 37.50% | ▼ -0.26 | Very good |
| 2.70–2.80 | 2,725 | 36.40% | 38.68% | ▲ +2.28 | Good |
| 2.80–2.90 | 2,295 | 35.12% | 37.21% | ▲ +2.10 | Good |
| 2.90–3.00 | 1,725 | 33.94% | 36.46% | ▲ +2.52 | Acceptable |
Cat (CatBoost Mix)
9 of 116 ranges weak
Home Win
▲ mostly pessimistic
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.00–1.10 | 150 | 94.60% | 95.33% | ▲ +0.74 | Very good |
| 1.10–1.20 | 600 | 87.43% | 88.50% | ▲ +1.07 | Good |
| 1.20–1.30 | 1,054 | 80.14% | 79.32% | ▼ -0.83 | Very good |
| 1.30–1.40 | 1,393 | 73.81% | 74.87% | ▲ +1.06 | Good |
| 1.40–1.50 | 1,686 | 69.11% | 71.35% | ▲ +2.25 | Good |
| 1.50–1.60 | 2,141 | 64.41% | 65.11% | ▲ +0.70 | Very good |
| 1.60–1.70 | 2,128 | 60.61% | 60.57% | • -0.04 | Very good |
| 1.70–1.80 | 2,569 | 57.09% | 59.01% | ▲ +1.93 | Good |
| 1.80–1.90 | 2,945 | 54.00% | 54.63% | ▲ +0.64 | Very good |
| 1.90–2.00 | 3,200 | 51.31% | 52.78% | ▲ +1.47 | Good |
| 2.00–2.10 | 2,990 | 48.81% | 50.40% | ▲ +1.59 | Good |
| 2.10–2.20 | 2,380 | 46.58% | 48.15% | ▲ +1.57 | Good |
| 2.20–2.30 | 2,268 | 44.35% | 46.34% | ▲ +1.99 | Good |
| 2.30–2.40 | 2,946 | 42.62% | 43.96% | ▲ +1.34 | Good |
| 2.40–2.50 | 2,284 | 40.83% | 42.21% | ▲ +1.37 | Good |
| 2.50–2.60 | 2,146 | 39.24% | 39.47% | ▲ +0.23 | Very good |
| 2.60–2.70 | 1,921 | 37.78% | 37.22% | ▼ -0.56 | Very good |
| 2.70–2.80 | 1,474 | 36.37% | 36.57% | ▲ +0.19 | Very good |
| 2.80–2.90 | 1,316 | 35.11% | 34.04% | ▼ -1.06 | Good |
| 2.90–3.00 | 1,098 | 33.88% | 33.61% | ▼ -0.27 | Very good |
Away Win
▲ mostly pessimistic1 weak
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.00–1.10 | 68 | 93.34% | 86.76% | ▼ -6.58 | Weak |
| 1.10–1.20 | 293 | 86.67% | 88.74% | ▲ +2.07 | Good |
| 1.20–1.30 | 237 | 79.96% | 79.32% | ▼ -0.64 | Very good |
| 1.30–1.40 | 458 | 73.84% | 77.07% | ▲ +3.23 | Acceptable |
| 1.40–1.50 | 611 | 68.93% | 70.54% | ▲ +1.61 | Good |
| 1.50–1.60 | 642 | 64.49% | 66.36% | ▲ +1.86 | Good |
| 1.60–1.70 | 942 | 60.43% | 57.96% | ▼ -2.47 | Good |
| 1.70–1.80 | 981 | 57.28% | 58.61% | ▲ +1.33 | Good |
| 1.80–1.90 | 1,151 | 53.91% | 53.61% | ▼ -0.31 | Very good |
| 1.90–2.00 | 1,317 | 51.38% | 53.53% | ▲ +2.15 | Good |
| 2.00–2.10 | 1,248 | 48.74% | 49.68% | ▲ +0.94 | Very good |
| 2.10–2.20 | 1,425 | 46.54% | 46.88% | ▲ +0.34 | Very good |
| 2.20–2.30 | 1,376 | 44.47% | 46.15% | ▲ +1.68 | Good |
| 2.30–2.40 | 1,523 | 42.54% | 45.17% | ▲ +2.63 | Acceptable |
| 2.40–2.50 | 1,555 | 40.84% | 40.77% | ▼ -0.07 | Very good |
| 2.50–2.60 | 1,433 | 39.22% | 39.92% | ▲ +0.70 | Very good |
| 2.60–2.70 | 1,563 | 37.75% | 39.22% | ▲ +1.47 | Good |
| 2.70–2.80 | 1,579 | 36.37% | 36.54% | ▲ +0.17 | Very good |
| 2.80–2.90 | 1,513 | 35.10% | 32.72% | ▼ -2.38 | Good |
| 2.90–3.00 | 1,574 | 33.89% | 35.39% | ▲ +1.49 | Good |
Over 2.5
▲ mostly pessimistic
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.00–1.10 | 87 | 92.71% | 93.10% | ▲ +0.39 | Very good |
| 1.10–1.20 | 461 | 85.77% | 86.77% | ▲ +1.00 | Very good |
| 1.20–1.30 | 1,218 | 79.36% | 83.66% | ▲ +4.30 | Acceptable |
| 1.30–1.40 | 3,710 | 73.75% | 78.73% | ▲ +4.99 | Acceptable |
| 1.40–1.50 | 6,708 | 68.86% | 73.78% | ▲ +4.92 | Acceptable |
| 1.50–1.60 | 7,020 | 64.60% | 68.73% | ▲ +4.13 | Acceptable |
| 1.60–1.70 | 5,947 | 60.66% | 63.34% | ▲ +2.68 | Acceptable |
| 1.70–1.80 | 5,385 | 57.19% | 60.15% | ▲ +2.96 | Acceptable |
| 1.80–1.90 | 4,742 | 54.09% | 55.80% | ▲ +1.71 | Good |
| 1.90–2.00 | 3,826 | 51.36% | 53.48% | ▲ +2.12 | Good |
| 2.00–2.10 | 3,104 | 48.84% | 50.06% | ▲ +1.22 | Good |
| 2.10–2.20 | 2,174 | 46.59% | 48.85% | ▲ +2.26 | Good |
| 2.20–2.30 | 1,836 | 44.44% | 46.19% | ▲ +1.75 | Good |
| 2.30–2.40 | 1,244 | 42.65% | 43.01% | ▲ +0.36 | Very good |
| 2.40–2.50 | 806 | 40.88% | 39.83% | ▼ -1.06 | Good |
| 2.50–2.60 | 620 | 39.25% | 40.00% | ▲ +0.75 | Very good |
| 2.60–2.70 | 491 | 37.77% | 35.85% | ▼ -1.92 | Good |
| 2.70–2.80 | 323 | 36.42% | 37.77% | ▲ +1.35 | Good |
| 2.80–2.90 | 211 | 35.14% | 35.55% | ▲ +0.40 | Very good |
| 2.90–3.00 | 130 | 33.92% | 32.31% | ▼ -1.61 | Good |
BTTS Yes
▲ mostly pessimistic5 weak
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.40–1.50 | 513 | 68.05% | 71.93% | ▲ +3.88 | Acceptable |
| 1.50–1.60 | 2,622 | 63.88% | 69.22% | ▲ +5.35 | Weak |
| 1.60–1.70 | 9,103 | 60.66% | 64.15% | ▲ +3.50 | Acceptable |
| 1.70–1.80 | 9,674 | 57.15% | 60.10% | ▲ +2.95 | Acceptable |
| 1.80–1.90 | 8,628 | 54.08% | 56.63% | ▲ +2.55 | Acceptable |
| 1.90–2.00 | 6,671 | 51.38% | 53.31% | ▲ +1.93 | Good |
| 2.00–2.10 | 4,570 | 48.88% | 52.30% | ▲ +3.42 | Acceptable |
| 2.10–2.20 | 3,328 | 46.63% | 47.99% | ▲ +1.36 | Good |
| 2.20–2.30 | 2,322 | 44.54% | 45.00% | ▲ +0.47 | Very good |
| 2.30–2.40 | 1,197 | 42.66% | 44.11% | ▲ +1.45 | Good |
| 2.40–2.50 | 599 | 40.87% | 38.06% | ▼ -2.81 | Acceptable |
| 2.50–2.60 | 366 | 39.31% | 43.72% | ▲ +4.41 | Acceptable |
| 2.60–2.70 | 142 | 37.75% | 46.48% | ▲ +8.72 | Weak |
| 2.70–2.80 | 122 | 36.41% | 46.72% | ▲ +10.31 | Weak |
| 2.80–2.90 | 76 | 35.16% | 42.11% | ▲ +6.94 | Weak |
| 2.90–3.00 | 50 | 33.97% | 26.00% | ▼ -7.97 | Weak |
Home 2+
▲ mostly pessimistic1 weak
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.00–1.10 | 139 | 93.68% | 94.96% | ▲ +1.29 | Good |
| 1.10–1.20 | 552 | 86.74% | 90.40% | ▲ +3.65 | Acceptable |
| 1.20–1.30 | 939 | 79.82% | 79.34% | ▼ -0.48 | Very good |
| 1.30–1.40 | 1,418 | 73.85% | 76.02% | ▲ +2.18 | Good |
| 1.40–1.50 | 2,055 | 68.98% | 72.70% | ▲ +3.72 | Acceptable |
| 1.50–1.60 | 2,338 | 64.52% | 69.63% | ▲ +5.11 | Weak |
| 1.60–1.70 | 2,876 | 60.58% | 65.13% | ▲ +4.54 | Acceptable |
| 1.70–1.80 | 3,208 | 57.14% | 59.60% | ▲ +2.46 | Good |
| 1.80–1.90 | 3,386 | 54.06% | 57.18% | ▲ +3.12 | Acceptable |
| 1.90–2.00 | 3,301 | 51.33% | 54.26% | ▲ +2.93 | Acceptable |
| 2.00–2.10 | 3,176 | 48.82% | 51.42% | ▲ +2.60 | Acceptable |
| 2.10–2.20 | 2,900 | 46.54% | 49.07% | ▲ +2.53 | Acceptable |
| 2.20–2.30 | 2,730 | 44.45% | 46.01% | ▲ +1.56 | Good |
| 2.30–2.40 | 2,618 | 42.57% | 44.61% | ▲ +2.04 | Good |
| 2.40–2.50 | 2,419 | 40.84% | 45.27% | ▲ +4.42 | Acceptable |
| 2.50–2.60 | 2,205 | 39.22% | 40.23% | ▲ +1.01 | Good |
| 2.60–2.70 | 1,856 | 37.76% | 39.28% | ▲ +1.52 | Good |
| 2.70–2.80 | 1,714 | 36.38% | 37.81% | ▲ +1.43 | Good |
| 2.80–2.90 | 1,514 | 35.11% | 37.98% | ▲ +2.87 | Acceptable |
| 2.90–3.00 | 1,206 | 33.91% | 35.16% | ▲ +1.24 | Good |
Away 2+
▲ mostly pessimistic2 weak
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.00–1.10 | 46 | 92.51% | 86.96% | ▼ -5.55 | Weak |
| 1.10–1.20 | 237 | 85.88% | 87.76% | ▲ +1.89 | Good |
| 1.20–1.30 | 299 | 80.06% | 87.29% | ▲ +7.23 | Weak |
| 1.30–1.40 | 533 | 73.89% | 75.05% | ▲ +1.16 | Good |
| 1.40–1.50 | 829 | 68.85% | 72.14% | ▲ +3.29 | Acceptable |
| 1.50–1.60 | 1,072 | 64.44% | 65.49% | ▲ +1.05 | Good |
| 1.60–1.70 | 1,245 | 60.62% | 63.29% | ▲ +2.68 | Acceptable |
| 1.70–1.80 | 1,551 | 57.09% | 61.12% | ▲ +4.04 | Acceptable |
| 1.80–1.90 | 1,674 | 54.04% | 56.69% | ▲ +2.65 | Acceptable |
| 1.90–2.00 | 1,875 | 51.31% | 55.84% | ▲ +4.53 | Acceptable |
| 2.00–2.10 | 2,039 | 48.80% | 52.53% | ▲ +3.73 | Acceptable |
| 2.10–2.20 | 1,993 | 46.50% | 46.91% | ▲ +0.41 | Very good |
| 2.20–2.30 | 2,198 | 44.42% | 47.82% | ▲ +3.40 | Acceptable |
| 2.30–2.40 | 2,187 | 42.55% | 44.12% | ▲ +1.58 | Good |
| 2.40–2.50 | 2,179 | 40.82% | 43.60% | ▲ +2.78 | Acceptable |
| 2.50–2.60 | 2,198 | 39.24% | 40.81% | ▲ +1.57 | Good |
| 2.60–2.70 | 2,092 | 37.75% | 40.77% | ▲ +3.03 | Acceptable |
| 2.70–2.80 | 2,085 | 36.37% | 38.66% | ▲ +2.28 | Good |
| 2.80–2.90 | 1,961 | 35.10% | 37.74% | ▲ +2.64 | Acceptable |
| 2.90–3.00 | 1,851 | 33.90% | 36.25% | ▲ +2.35 | Good |
Mix
4 of 117 ranges weak
Home Win
mixed
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.00–1.10 | 256 | 94.64% | 91.80% | ▼ -2.85 | Acceptable |
| 1.10–1.20 | 636 | 86.72% | 85.22% | ▼ -1.50 | Good |
| 1.20–1.30 | 885 | 79.93% | 79.66% | ▼ -0.27 | Very good |
| 1.30–1.40 | 1,320 | 73.83% | 74.47% | ▲ +0.64 | Very good |
| 1.40–1.50 | 1,776 | 68.81% | 71.68% | ▲ +2.86 | Acceptable |
| 1.50–1.60 | 2,212 | 64.47% | 64.15% | ▼ -0.32 | Very good |
| 1.60–1.70 | 2,169 | 60.55% | 61.36% | ▲ +0.81 | Very good |
| 1.70–1.80 | 2,370 | 57.22% | 59.41% | ▲ +2.19 | Good |
| 1.80–1.90 | 2,929 | 53.97% | 55.24% | ▲ +1.27 | Good |
| 1.90–2.00 | 3,288 | 51.28% | 51.95% | ▲ +0.66 | Very good |
| 2.00–2.10 | 2,936 | 48.83% | 49.93% | ▲ +1.10 | Good |
| 2.10–2.20 | 2,237 | 46.52% | 48.10% | ▲ +1.58 | Good |
| 2.20–2.30 | 2,497 | 44.40% | 46.14% | ▲ +1.74 | Good |
| 2.30–2.40 | 2,965 | 42.58% | 45.53% | ▲ +2.95 | Acceptable |
| 2.40–2.50 | 2,304 | 40.83% | 42.40% | ▲ +1.57 | Good |
| 2.50–2.60 | 2,261 | 39.23% | 39.14% | ▼ -0.09 | Very good |
| 2.60–2.70 | 1,723 | 37.77% | 37.26% | ▼ -0.51 | Very good |
| 2.70–2.80 | 1,333 | 36.39% | 36.16% | ▼ -0.23 | Very good |
| 2.80–2.90 | 1,311 | 35.12% | 34.71% | ▼ -0.42 | Very good |
| 2.90–3.00 | 1,110 | 33.93% | 30.81% | ▼ -3.12 | Acceptable |
Away Win
mixed
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.00–1.10 | 178 | 93.26% | 89.89% | ▼ -3.37 | Acceptable |
| 1.10–1.20 | 186 | 87.17% | 82.26% | ▼ -4.91 | Acceptable |
| 1.20–1.30 | 252 | 79.51% | 76.98% | ▼ -2.52 | Acceptable |
| 1.30–1.40 | 484 | 73.99% | 74.59% | ▲ +0.60 | Very good |
| 1.40–1.50 | 533 | 68.90% | 72.61% | ▲ +3.71 | Acceptable |
| 1.50–1.60 | 618 | 64.44% | 68.77% | ▲ +4.33 | Acceptable |
| 1.60–1.70 | 849 | 60.46% | 57.60% | ▼ -2.87 | Acceptable |
| 1.70–1.80 | 1,097 | 57.20% | 56.34% | ▼ -0.87 | Very good |
| 1.80–1.90 | 1,295 | 54.08% | 55.52% | ▲ +1.44 | Good |
| 1.90–2.00 | 1,234 | 51.33% | 53.40% | ▲ +2.07 | Good |
| 2.00–2.10 | 1,166 | 48.75% | 49.57% | ▲ +0.82 | Very good |
| 2.10–2.20 | 1,382 | 46.57% | 46.24% | ▼ -0.33 | Very good |
| 2.20–2.30 | 1,351 | 44.44% | 44.26% | ▼ -0.18 | Very good |
| 2.30–2.40 | 1,282 | 42.57% | 45.09% | ▲ +2.51 | Acceptable |
| 2.40–2.50 | 1,466 | 40.80% | 43.18% | ▲ +2.38 | Good |
| 2.50–2.60 | 1,848 | 39.23% | 41.61% | ▲ +2.38 | Good |
| 2.60–2.70 | 1,563 | 37.75% | 37.81% | ▲ +0.06 | Very good |
| 2.70–2.80 | 1,563 | 36.37% | 35.70% | ▼ -0.67 | Very good |
| 2.80–2.90 | 1,450 | 35.09% | 34.62% | ▼ -0.47 | Very good |
| 2.90–3.00 | 1,478 | 33.90% | 35.52% | ▲ +1.63 | Good |
Over 2.5
▲ mostly pessimistic
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.00–1.10 | 121 | 94.28% | 90.91% | ▼ -3.37 | Acceptable |
| 1.10–1.20 | 388 | 86.87% | 87.37% | ▲ +0.51 | Very good |
| 1.20–1.30 | 1,135 | 79.44% | 82.56% | ▲ +3.11 | Acceptable |
| 1.30–1.40 | 3,600 | 73.82% | 77.92% | ▲ +4.10 | Acceptable |
| 1.40–1.50 | 6,348 | 68.82% | 73.80% | ▲ +4.98 | Acceptable |
| 1.50–1.60 | 7,503 | 64.56% | 68.99% | ▲ +4.42 | Acceptable |
| 1.60–1.70 | 6,197 | 60.71% | 63.58% | ▲ +2.87 | Acceptable |
| 1.70–1.80 | 5,165 | 57.15% | 59.77% | ▲ +2.62 | Acceptable |
| 1.80–1.90 | 4,838 | 54.09% | 56.18% | ▲ +2.09 | Good |
| 1.90–2.00 | 3,974 | 51.36% | 54.05% | ▲ +2.70 | Acceptable |
| 2.00–2.10 | 2,901 | 48.84% | 49.74% | ▲ +0.91 | Very good |
| 2.10–2.20 | 2,234 | 46.55% | 49.51% | ▲ +2.95 | Acceptable |
| 2.20–2.30 | 1,695 | 44.50% | 48.20% | ▲ +3.70 | Acceptable |
| 2.30–2.40 | 1,218 | 42.63% | 41.87% | ▼ -0.76 | Very good |
| 2.40–2.50 | 810 | 40.86% | 41.48% | ▲ +0.62 | Very good |
| 2.50–2.60 | 621 | 39.26% | 38.97% | ▼ -0.29 | Very good |
| 2.60–2.70 | 450 | 37.80% | 37.78% | • -0.02 | Very good |
| 2.70–2.80 | 295 | 36.41% | 39.66% | ▲ +3.26 | Acceptable |
| 2.80–2.90 | 194 | 35.15% | 35.05% | ▼ -0.10 | Very good |
| 2.90–3.00 | 176 | 33.90% | 32.39% | ▼ -1.51 | Good |
BTTS Yes
▲ mostly pessimistic2 weak
| Odds | Games | Model | Real | Diff. | Status |
|---|---|---|---|---|---|
| 1.30–1.40 | 61 | 72.50% | 68.85% | ▼ -3.65 | Acceptable |
| 1.40–1.50 | 568 | 68.25% | 69.19% | ▲ +0.94 | Very good |
| 1.50–1.60 | 2,515 | 63.88% | 67.16% | ▲ +3.28 | Acceptable |
| 1.60–1.70 | 9,372 | 60.65% | 64.86% | ▲ +4.22 | Acceptable |
| 1.70–1.80 | 8,878 | 57.18% | 59.57% | ▲ +2.40 | Good |
| 1.80–1.90 | 8,698 | 54.12% | 56.66% | ▲ +2.54 | Acceptable |
| 1.90–2.00 | 7,642 | 51.36% | 54.33% | ▲ +2.98 | Acceptable |
| 2.00–2.10 | 4,493 | 48.91% | 49.39% | ▲ +0.48 | Very good |
| 2.10–2.20 | 2,939 | 46.57% | 48.93% | ▲ +2.36 | Good |
| 2.20–2.30 | 2,114 | 44.56% | 46.88% | ▲ +2.32 | Good |
| 2.30–2.40 | 1,193 | 42.64% | 45.35% | ▲ +2.70 | Acceptable |
